<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ROI 101: How to Calculate the Return an LMS Could Bring Your Association	</title>
	<atom:link href="https://vocalmeet.com/roi-101-calculate-the-return-of-an-lms/feed/" rel="self" type="application/rss+xml" />
	<link>https://vocalmeet.com/roi-101-calculate-the-return-of-an-lms/</link>
	<description>Next Generation Association Management Platform</description>
	<lastBuildDate>Fri, 22 Aug 2025 20:36:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: All About Microlearning: Why Less Means More &#8211; Vocalmeet		</title>
		<link>https://vocalmeet.com/roi-101-calculate-the-return-of-an-lms/#comment-60853</link>

		<dc:creator><![CDATA[All About Microlearning: Why Less Means More &#8211; Vocalmeet]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">https://vocalmeet.com/?p=9380#comment-60853</guid>

					<description><![CDATA[[&#8230;] costs mean more opportunities to provide ongoing education to members while maximizing the return on investment (ROI) of training [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] costs mean more opportunities to provide ongoing education to members while maximizing the return on investment (ROI) of training [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: APEGS Success Story: Transforming Ethics Training with Vocalmeet &#8211; Vocalmeet		</title>
		<link>https://vocalmeet.com/roi-101-calculate-the-return-of-an-lms/#comment-60827</link>

		<dc:creator><![CDATA[APEGS Success Story: Transforming Ethics Training with Vocalmeet &#8211; Vocalmeet]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 01:06:45 +0000</pubDate>
		<guid isPermaLink="false">https://vocalmeet.com/?p=9380#comment-60827</guid>

					<description><![CDATA[[&#8230;] Return on investment (ROI) and long-term cost-effectiveness [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Return on investment (ROI) and long-term cost-effectiveness [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 5 Benefits to Live Streaming Your Association’s Event		</title>
		<link>https://vocalmeet.com/roi-101-calculate-the-return-of-an-lms/#comment-60717</link>

		<dc:creator><![CDATA[5 Benefits to Live Streaming Your Association’s Event]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 18:38:29 +0000</pubDate>
		<guid isPermaLink="false">https://vocalmeet.com/?p=9380#comment-60717</guid>

					<description><![CDATA[[&#8230;] Moreover, live streams can help attract new advertisers and sponsors, particularly those with an online influence or those with a brand influence that stretches beyond the location of the physical event. In fact, they can be especially attractive to advertisers and sponsors due to their replayability; because live streams are typically recorded and hosted for later viewing on an association’s website (whether in course-form or not), the expanded audience means a higher return on investment! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Moreover, live streams can help attract new advertisers and sponsors, particularly those with an online influence or those with a brand influence that stretches beyond the location of the physical event. In fact, they can be especially attractive to advertisers and sponsors due to their replayability; because live streams are typically recorded and hosted for later viewing on an association’s website (whether in course-form or not), the expanded audience means a higher return on investment! [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
